ÃËÀÂÍÀß ÖÅÍÛ ÊÎÍÒÀÊÒÛ  

Öåíà íà àãëîìåðàò ïëèòêà Òåõíèñòîóí
(îò 25.12.2015)

Öåíû óêàçàíû çà 1 êâ.ì.
Êîëëåêöèÿ, äèçàéí Ôîðìàò, ñì Òîëùèíà, ìì Öåíà Ñïåö öåíà
Starlight
Blue, Green, Grey, Red, Sapphire, Violet, Yellow, Black 100*100 10 ˆ76,0 ˆ65,6
Aquamarine 300*300 10 ˆ76,0 ˆ66,6
Blue, Green, Grey, Red 300*300 10 ˆ78,2 ˆ68,6
Violet, Yellow 300*300 10 ˆ81,6 ˆ71,6
Azurite, Citrine, Emerald 300*300 10 ˆ83,9 ˆ73,6
Black, Brown, Sapphire, White 300*300 10 ˆ88,9 ˆ78,6
Ruby 300*300 10 ˆ94,5 ˆ83,6
Aquamarine 400*400/300*600/600*600 10 ˆ78,2 ˆ68,7
Blue, Green, Grey, Red 400*400/300*600/600*600 10 ˆ81,6 ˆ71,7
Violet, Yellow 400*400/300*600/600*600 10 ˆ83,9 ˆ73,7
Azurite, Citrine, Emerald 400*400/300*600/600*600 10 ˆ87,3 ˆ76,7
Black, Brown, Sapphire, White 400*400/300*600/600*600 10 ˆ92,3 ˆ81,7
Ruby 400*400/300*600/600*600 10 ˆ99,0 ˆ87,7
Granit
Vesta negro 300*300 10 ˆ63,4 ˆ54,9
Taurus, Sonora light 300*300 10 ˆ68,0 ˆ59,7
Taurus gold 300*300 10 ˆ69,2 ˆ60,7
Taurus nordic 300*300 10 ˆ71,4 ˆ62,7
Karpat arizona 300*300 10 ˆ72,6 ˆ63,6
Taurus blue bahia 300*300 10 ˆ76,0 ˆ66,6
Taurus brown pearl 300*300 10 ˆ77,1 ˆ67,6
Vesta negro 400*400/300*600/600*600 10 ˆ65,8 ˆ57,8
Taurus, Sonora light 400*400/300*600/600*600 10 ˆ70,3 ˆ61,7
Taurus gold 400*400/300*600/600*600 10 ˆ71,4 ˆ62,7
Taurus nordic 400*400/300*600/600*600 10 ˆ74,8 ˆ65,7
Karpat arizona 400*400/300*600/600*600 10 ˆ76,0 ˆ66,7
Taurus blue bahia 400*400/300*600/600*600 10 ˆ78,2 ˆ68,7
Taurus brown pearl 400*400/300*600/600*600 10 ˆ80,5 ˆ70,7
Crystal
Topaz 300*300 10 ˆ73,7 ˆ64,6
Sahara 300*300 10 ˆ78,2 ˆ68,6
Beach, Royal 300*300 10 ˆ81,6 ˆ71,6
Creme beige, Quartz white 300*300 10 ˆ83,9 ˆ73,6
Topaz 400*400/300*600/600*600 10 ˆ77,1 ˆ67,6
Sahara 400*400/300*600/600*600 10 ˆ81,6 ˆ71,6
Beach, Royal 400*400/300*600/600*600 10 ˆ86,2 ˆ75,6
Creme beige, Quartz white 400*400/300*600/600*600 10 ˆ87,3 ˆ76,6
Gobi
Grey 300*300 10 ˆ73,7 ˆ64,6
White 300*300 10 ˆ78,2 ˆ68,6
Grey 400*400/300*600/600*600 10 ˆ77,1 ˆ67,6
White 400*400/300*600/600*600 10 ˆ81,6 ˆ71,6